The Useful Field of View (UFOV) = 16.5" x 22.3" (419 mm x 566 mm);
| 3/8" Crystal | 1/2" Crystal | ||
|---|---|---|---|
| Intrinsic Spatial Resolution | |||
| (measured @140 keV with count rate < 20,000 cps) | |||
| FWHM | 2.7 mm | 3.0 mm | |
| FWTM | 5.1 mm | 5.7 mm | |
| Intrinsic Energy Resolution | |||
| (measured @ 140 keV with count rate < 20,000 cps) | 9.5% | 9.8% | |
| Intrinsic Flood Field Uniformity | |||
| (measured @140 keV with count rate < 20,000 cps) | |||
| Integral | +/- 2.0% | +/- 2.0% | |
| Differential | +/- 1.5% | +/- 1.5% | |
| Multiple Window Spatial Registration Error | |||
| Maximum error within the 84 keV to 330 keV energy window (measured with 67Ga : 93, 184, and 300 keV, 15, 20, and 20% windows, respectively). | <0.2 mm | <0.2 mm | |
| Intrinsic Count Rate Performance (per detector) | |||
| 20% window maximum | 230,000 cps | 230,000 cps | |
| 20% window / 20% loss | 150,000 cps | 150,000 cps | |
| Intrinsic Uniformity @ 75,000 cps | |||
| Integral | +/- 4.0% | ||
| Differential | +/- 3.5% | ||
| System Spatial Resolution without Scatter | |||
| (LEUHR cast collimator, distance 10 cm) | |||
| FWHM | 7.2 mm | ||
| FWTM | 12.6 mm | ||
| System Spatial Resolution with Scatter | |||
| (LEUHR cast collimator, distance 10 cm) | |||
| FWHM | 7.9 mm | ||
| TWTM | 15.2 mm | ||
| System Sensitivity | |||
| LEGP cast collimator | 280 cpm/uCi | 280 cpm/uCi | |
| LEHR cast collimator | 190 cpm/uCi | 190 cpm/uCi | |
| LEGP cast collimator | 145 cpm/uCi | 145 cpm/uCi | |
| Reconstructed System Spatial Resolution | |||
| (LEUHR cast collimator) | |||
| Average radial FWHM | 10.1 mm | ||
| Average tangential FWHM | 8.6 mm | ||
| Average central FWHM | 9.1 mm | ||
| Additional Performance Specifications | |||
| System Sensitivity (for 18F) | |||
| Ultra High Energy (UHE) cast collimator | 150 cpm/uCi | 200 cpm/uCi |
Douglas J. Wagenaar, Ph.D., wagenaar@nucmed.bih.harvard.edu